Date | Winning Numbers | Winners | Winners Recieved | Runners Up | Runners Up Recieved |
---|---|---|---|---|---|
2016-10-05 | 2-12-16-17 | 0 | £0.00 | 24 | £20.83 |
2016-09-28 | 2-17-22-27 | 0 | £0.00 | 21 | £23.81 |
2016-09-21 | 1-16-17-22 | 0 | £0.00 | 21 | £23.81 |
2016-09-14 | 6-7-12-28 | 0 | £0.00 | 29 | £17.24 |
2016-09-07 | 15-19-21-24 | 0 | £0.00 | 18 | £27.78 |
2016-08-31 | 19-21-25-30 | 0 | £0.00 | 13 | £38.46 |
2016-08-24 | 1-16-17-27 | 0 | £0.00 | 17 | £29.00 |
2016-08-17 | 4-19-20-22 | 0 | £0.00 | 23 | £22.00 |
2016-08-10 | 15-18-26-28 | 0 | £0.00 | 21 | £24.00 |
2016-08-03 | 9-11-19-25 | 0 | £0.00 | 15 | £33.00 |
2016-07-27 | 11-21-22-27 | 0 | £0.00 | 26 | £19.00 |
2016-07-20 | 19-24-27-29 | 0 | £0.00 | 12 | £42.00 |
2016-07-13 | 14-18-22-24 | 0 | £0.00 | 21 | £24.00 |
2016-07-06 | 1-3-10-13 | 1 | £13000.00 | 33 | £15.00 |
2016-06-29 | 11-13-18-30 | 0 | £0.00 | 18 | £28.00 |
2016-06-22 | 14-15-26-28 | 0 | £0.00 | 15 | £33.00 |
2016-06-15 | 11-18-23-25 | 0 | £0.00 | 15 | £33.00 |
2016-06-08 | 5-13-25-28 | 0 | £0.00 | 17 | £29.00 |
2016-06-01 | 7-21-23-24 | 0 | £0.00 | 25 | £20.00 |
2016-05-25 | 16-18-22-29 | 0 | £0.00 | 12 | £42.00 |
©Copyright 2016 - all rights reserved by St Johnstone Football Club
Registered in Scotland 7629
Unless otherwise stated all photographs on this site are ©Perthshire Picture Agency and may not be used without permission.