Date | Winning Numbers | Winners | Winners Recieved | Runners Up | Runners Up Recieved |
---|---|---|---|---|---|
2017-03-29 | 13-18-28-30 | 0 | £0.00 | 12 | £41.67 |
2017-03-22 | 3-20-24-29 | 0 | £0.00 | 13 | £38.46 |
2017-03-15 | 3-6-12-25 | 1 | £3500.00 | 22 | £22.73 |
2017-03-08 | 10-16-17-18 | 0 | £0.00 | 11 | £45.45 |
2017-03-01 | 17-20-22-23 | 1 | £20000.00 | 30 | £16.66 |
2017-02-22 | 10-12-19-27 | 0 | £0.00 | 23 | £21.74 |
2017-02-15 | 5-11-24-25 | 0 | £0.00 | 22 | £22.73 |
2017-02-08 | 2-4-18-21 | 0 | £0.00 | 35 | £15.00 |
2017-02-01 | 4-15-21-26 | 0 | £0.00 | 23 | £21.74 |
2017-01-25 | 6-18-25-28 | 0 | £0.00 | 29 | £17.24 |
2017-01-18 | 23-27-28-29 | 0 | £0.00 | 13 | £38.46 |
2017-01-11 | 1-4-11-15 | 0 | £0.00 | 27 | £18.52 |
2017-01-06 | 6-19-28-30 | 0 | £0.00 | 15 | £33.33 |
2016-12-30 | 2-4-18-20 | 0 | £0.00 | 14 | £35.71 |
2016-12-21 | 7-14-15-24 | 0 | £0.00 | 32 | £15.62 |
2016-12-14 | 4-6-25-27 | 0 | £0.00 | 19 | £26.32 |
2016-12-07 | 16-20-21-30 | 1 | £2000.00 | 16 | £31.25 |
2016-11-30 | 3-13-19-28 | 1 | £11500.00 | 27 | £18.52 |
2016-11-23 | 14-18-21-29 | 0 | £0.00 | 25 | £20.00 |
2016-11-16 | 2-7-12-25 | 0 | £0.00 | 22 | £22.73 |
©Copyright 2016 - all rights reserved by St Johnstone Football Club
Registered in Scotland 7629
Unless otherwise stated all photographs on this site are ©Perthshire Picture Agency and may not be used without permission.