Date | Winning Numbers | Winners | Winners Recieved | Runners Up | Runners Up Recieved |
---|---|---|---|---|---|
2019-12-04 | 8-10-15-24 | 1 | £8000.00 | 29 | £17.25 |
2019-11-27 | 2-4-7-29 | 0 | £0.00 | 13 | £38.46 |
2019-11-20 | 5-20-24-30 | 0 | £0.00 | 18 | £27.78 |
2019-11-13 | 1-8-24-28 | 0 | £0.00 | 20 | £25.00 |
2019-11-06 | 2-4-6-23 | 0 | £0.00 | 19 | £26.32 |
2019-10-30 | 8-18-21-30 | 2 | £7500.00 | 24 | £20.83 |
2019-10-23 | 15-21-28-29 | 0 | £0.00 | 17 | £29.41 |
2019-10-16 | 8-16-21-29 | 0 | £0.00 | 35 | £15.00 |
2019-10-09 | 20-25-29-30 | 0 | £0.00 | 6 | £83.33 |
2019-10-02 | 2-15-17-25 | 0 | £0.00 | 13 | £0.00 |
2019-09-25 | 3-6-28-30 | 0 | £0.00 | 19 | £26.32 |
2019-09-18 | 5-7-16-28 | 0 | £0.00 | 22 | £22.73 |
2019-09-11 | 14-18-26-27 | 0 | £0.00 | 9 | £55.55 |
2019-09-04 | 7-15-18-25 | 0 | £0.00 | 20 | £25.00 |
2019-08-28 | 1-4-14-20 | 1 | £8000.00 | 12 | £41.67 |
2019-08-21 | 17-22-23-28 | 0 | £0.00 | 14 | £35.71 |
2019-08-14 | 10-16-18-29 | 0 | £0.00 | 11 | £45.45 |
2019-08-07 | 5-6-12-24 | 0 | £0.00 | 22 | £22.73 |
2019-07-31 | 2-7-18-30 | 0 | £0.00 | 17 | £29.41 |
2019-07-24 | 8-10-13-22 | 1 | £5000.00 | 24 | £20.83 |
©Copyright 2016 - all rights reserved by St Johnstone Football Club
Registered in Scotland 7629
Unless otherwise stated all photographs on this site are ©Perthshire Picture Agency and may not be used without permission.