Date | Winning Numbers | Winners | Winners Recieved | Runners Up | Runners Up Recieved |
---|---|---|---|---|---|
2018-10-10 | 3-6-20-28 | 1 | £25000.00 | 25 | £20.00 |
2018-10-03 | 10-13-15-26 | 0 | £0.00 | 20 | £25.00 |
2018-09-26 | 4-8-13-25 | 0 | £0.00 | 25 | £20.00 |
2018-09-19 | 6-12-14-20 | 0 | £0.00 | 26 | £19.23 |
2018-09-12 | 6-10-11-27 | 0 | £0.00 | 17 | £29.41 |
2018-09-05 | 11-17-24-27 | 0 | £0.00 | 30 | £16.67 |
2018-08-29 | 6-20-22-23 | 0 | £0.00 | 15 | £33.33 |
2018-08-22 | 7-19-21-28 | 0 | £0.00 | 48 | £15.00 |
2018-08-15 | 12-21-23-24 | 0 | £0.00 | 22 | £22.73 |
2018-08-08 | 6-15-16-19 | 0 | £0.00 | 15 | £33.33 |
2018-08-01 | 13-16-24-26 | 0 | £0.00 | 10 | £50.00 |
2018-07-25 | 4-9-11-20 | 0 | £0.00 | 41 | £15.00 |
2018-07-18 | 7-20-25-29 | 0 | £0.00 | 9 | £55.55 |
2018-07-11 | 1-10-15-25 | 0 | £0.00 | 19 | £26.32 |
2018-07-04 | 8-11-19-24 | 0 | £0.00 | 19 | £26.32 |
2018-06-27 | 16-18-29-30 | 2 | £4000.00 | 9 | £55.55 |
2018-06-20 | 16-20-22-27 | 0 | £0.00 | 17 | £29.41 |
2018-06-13 | 2-9-22-27 | 0 | £0.00 | 21 | £23.81 |
2018-06-06 | 8-16-21-23 | 0 | £0.00 | 31 | £16.13 |
2018-05-30 | 9-16-25-30 | 0 | £0.00 | 24 | £20.83 |
©Copyright 2016 - all rights reserved by St Johnstone Football Club
Registered in Scotland 7629
Unless otherwise stated all photographs on this site are ©Perthshire Picture Agency and may not be used without permission.