Date | Winning Numbers | Winners | Winners Recieved | Runners Up | Runners Up Recieved |
---|---|---|---|---|---|
2017-08-16 | 12-18-25-29 | 0 | £0.00 | 8 | £62.50 |
2017-08-09 | 1-2-13-22 | 0 | £0.00 | 22 | £22.73 |
2017-08-02 | 14-19-22-25 | 1 | £2000.00 | 16 | £31.25 |
2017-07-26 | 7-14-24-28 | 2 | £9000.00 | 45 | £15.00 |
2017-07-19 | 3-12-20-22 | 0 | £0.00 | 24 | £20.83 |
2017-07-12 | 11-24-27-30 | 0 | £0.00 | 20 | £25.00 |
2017-07-05 | 13-22-24-27 | 0 | £0.00 | 17 | £29.41 |
2017-06-28 | 9-15-22-24 | 0 | £0.00 | 27 | £18.52 |
2017-06-21 | 3-14-20-25 | 0 | £0.00 | 14 | £35.71 |
2017-06-14 | 20-24-25-27 | 0 | £0.00 | 6 | £83.33 |
2017-06-07 | 8-10-15-29 | 0 | £0.00 | 25 | £20.00 |
2017-05-31 | 4-10-13-26 | 0 | £0.00 | 23 | £21.74 |
2017-05-24 | 1-5-17-28 | 0 | £0.00 | 13 | £38.46 |
2017-05-17 | 9-15-17-28 | 0 | £0.00 | 22 | £22.73 |
2017-05-10 | 2-12-22-29 | 1 | £2000.00 | 12 | £41.67 |
2017-05-03 | 12-15-22-30 | 1 | £11500.00 | 26 | £19.23 |
2017-04-26 | 8-24-29-30 | 0 | £0.00 | 13 | £38.46 |
2017-04-19 | 22-27-28-29 | 0 | £0.00 | 4 | £125.00 |
2017-04-12 | 12-18-21-22 | 0 | £0.00 | 17 | £29.41 |
2017-04-05 | 12-26-28-29 | 0 | £0.00 | 12 | £41.67 |
©Copyright 2016 - all rights reserved by St Johnstone Football Club
Registered in Scotland 7629
Unless otherwise stated all photographs on this site are ©Perthshire Picture Agency and may not be used without permission.